<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vanshnookenraggen blog &#187; san francisco</title>
	<atom:link href="http://www.vanshnookenraggen.com/_index/tag/san-francisco/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vanshnookenraggen.com/_index</link>
	<description></description>
	<lastBuildDate>Tue, 13 Jul 2010 23:48:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New Maps</title>
		<link>http://www.vanshnookenraggen.com/_index/2008/05/new-maps/</link>
		<comments>http://www.vanshnookenraggen.com/_index/2008/05/new-maps/#comments</comments>
		<pubDate>Sun, 04 May 2008 19:56:31 +0000</pubDate>
		<dc:creator>vanshnookenraggen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[bart]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Cities & Urban Life]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[dc]]></category>
		<category><![CDATA[google map]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[muni]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[unbuilt]]></category>
		<category><![CDATA[washinton dc]]></category>

		<guid isPermaLink="false">http://www.vanshnookenraggen.com/_index/?p=69</guid>
		<description><![CDATA[While cleaning out my Google Maps directory I realized that I had a number of good maps that I had made at one point but never did anything with. I&#8217;ve added a few maps of Unbuilt Highways;San Francisco, Washington DC, and Los Angeles, and Subways System Maps for Atlanta, Boston, Los Angeles, Philadelphia, and the [...]]]></description>
			<content:encoded><![CDATA[<p>While cleaning out my Google Maps directory I realized that I had a number of good maps that I had made at one point but never did anything with.</p>
<p>I&#8217;ve added a few maps of <a href="http://www.vanshnookenraggen.com/_index/unbuilt-highways/">Unbuilt Highways</a>;San Francisco, Washington DC, and Los Angeles, and <a href="http://www.vanshnookenraggen.com/_index/san-francisco-bart/">Subways System Maps</a> for Atlanta, Boston, Los Angeles, Philadelphia, and the San Francisco MUNI.</p>
<p>I am also going to figure out a good way to let people embed these maps on their websites.  What&#8217;s a map good for if you can&#8217;t use it, right?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanshnookenraggen.com/_index/2008/05/new-maps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Update?  Update!</title>
		<link>http://www.vanshnookenraggen.com/_index/2007/10/update-update/</link>
		<comments>http://www.vanshnookenraggen.com/_index/2007/10/update-update/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 15:37:18 +0000</pubDate>
		<dc:creator>vanshnookenraggen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[futureMBTA]]></category>
		<category><![CDATA[bart]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[futurembta]]></category>
		<category><![CDATA[mbta]]></category>
		<category><![CDATA[muni]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[septa]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.vanshnookenraggen.com/_index/?p=40</guid>
		<description><![CDATA[It&#8217;s been a while since I last posted here but going to school and working full time, as well as building another website, has taken over most of my time, so here is a quick update. Boston, San Francisco, and Philadelphia transit maps! I finally got around to doing something with all these transit maps [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while since I last posted here but going to school and working full time, as well as building another website, has taken over most of my time,  so here is a quick update.</p>
<p><b>Boston, San Francisco, and Philadelphia transit maps!</b> I finally got around to doing something with all these transit maps I was making.  Unfortunately Google is weird about what maps they allow and don&#8217;t allow you to embed on a web page so for the time being I am just posting links to the maps.  They are just first drafts but all the lines are there.  When I have more time I plan on going through and adding more information to each map.  Someone asked me to include stations which is on my to do list but because Google Maps already has stations with information about them for most cities I am going to hold off on this.</p>
<p><a href="http://maps.google.com/maps/mm?ie=UTF8&#038;hl=en&#038;ll=37.758909,-122.445717&#038;spn=0.099072,0.159645&#038;z=13&#038;om=1">San Francisco Transit</a><br />
<a href="http://maps.google.com/maps/mm?ie=UTF8&#038;hl=en&#038;ll=39.967122,-75.19249&#038;spn=0.384165,0.63858&#038;z=11&#038;om=1">Philadelphia Transit</a><br />
<a href="http://maps.google.com/maps/mm?ie=UTF8&#038;hl=en&#038;ll=42.35829,-71.063004&#038;spn=0.092599,0.159645&#038;z=13&#038;om=1">Boston Transit</a></p>
<p>I have also redrawn the <a href="http://maps.google.com/maps/mm?ie=UTF8&#038;hl=en&#038;ll=40.70771,-73.999786&#038;spn=0.379972,0.63858&#038;z=11&#038;om=1">New York &#038; New Jersey Subways</a> map so each line has a nice image in the information box that leads to the line schedule at <a href="http://www.mta.info">MTA.info</a>.</p>
<p>Lastly, <a href="http://www.vanshnookenraggen.com/System.png" rel="lightbox[40]">here is a new map of the MBTA</a> as it should look today with the Green Line and Blue Line extensions marked as in planning and the Indigo Line (Fairmount Branch CR) distinguished as an actual rapid transit line.  I heard a story that at a community meeting a few years ago someone in the audience mentioned that the branch was not on the map, which confused the people from the MBTA because it was.  What the man really meant was that the line was marked as commuter rail (which is what it is) and not rapid transit. If you want to get people to think about it as rapid transit you needed to show it as a rapid transit line on the map the same as the Red or Orange Lines.  This doesn&#8217;t mean it will be converted to heavy rail, which is not a good idea since this is the only other route into the city from the southwest other than the Southwest Corridor, but you can change the way people perceive the line just by changing how wide the line is on the map (which is one reason I like maps so much).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanshnookenraggen.com/_index/2007/10/update-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>San Francisco BART</title>
		<link>http://www.vanshnookenraggen.com/_index/2007/08/san-francisco-bart/</link>
		<comments>http://www.vanshnookenraggen.com/_index/2007/08/san-francisco-bart/#comments</comments>
		<pubDate>Wed, 22 Aug 2007 14:11:44 +0000</pubDate>
		<dc:creator>vanshnookenraggen</dc:creator>
				<category><![CDATA[Cities & Urban Life]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[bart]]></category>
		<category><![CDATA[califronia]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://www.vanshnookenraggen.com/_index/?p=38</guid>
		<description><![CDATA[Continuing with my subway system maps, today I add the San Francisco Bay Area Rapid Transit. View Larger Map I am also creating a new section for these maps. I plan on also creating system maps with extensions, like the Future MBTA, but for all these other systems.]]></description>
			<content:encoded><![CDATA[<p>Continuing with my subway system maps, today I add the <a href="http://www.bart.gov">San Francisco Bay Area Rapid Transit</a>.</p>
<p><iframe width="425" height="350" frameborder="no" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?ie=UTF8&#038;hl=en&#038;msa=0&#038;msid=101230698274121090525.0004383aef2d31f6db2b5&#038;ll=37.790371,-122.185145&#038;spn=0.466616,0.571955&#038;om=1&#038;output=embed&#038;s=AARTsJqsUAjjVfPyCifg9miYZUjziKtPOg"></iframe><br/><a href="http://maps.google.com/maps/ms?ie=UTF8&#038;hl=en&#038;msa=0&#038;msid=101230698274121090525.0004383aef2d31f6db2b5&#038;ll=37.790371,-122.185145&#038;spn=0.466616,0.571955&#038;om=1&#038;source=embed" style="color:#0000FF;text-align:left;font-size:small">View Larger Map</a></p>
<p>I am also creating a new section for these maps.  I plan on also creating system maps with extensions, like the Future MBTA, but for all these other systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanshnookenraggen.com/_index/2007/08/san-francisco-bart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
