<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vanshnookenraggen blog &#187; futurembta</title>
	<atom:link href="http://www.vanshnookenraggen.com/_index/tag/futurembta/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vanshnookenraggen.com/_index</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 22:14:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The History of Somerville, 2010-2100</title>
		<link>http://www.vanshnookenraggen.com/_index/2010/03/the-futurembta-featured-in-the-history-of-sumerville-2010-2100/</link>
		<comments>http://www.vanshnookenraggen.com/_index/2010/03/the-futurembta-featured-in-the-history-of-sumerville-2010-2100/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 06:29:16 +0000</pubDate>
		<dc:creator>vanshnookenraggen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[futureMBTA]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[futurembta]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[Somerville]]></category>
		<category><![CDATA[Tim Devin]]></category>

		<guid isPermaLink="false">http://www.vanshnookenraggen.com/_index/?p=883</guid>
		<description><![CDATA[<a href="http://www.vanshnookenraggen.com/_index/2010/03/the-futurembta-featured-in-the-history-of-sumerville-2010-2100/"><img src="http://www.vanshnookenraggen.com/_index/wp-content/uploads/2010/03/somreville.gif" alt="History of Somerville 2010-2100" title="History of Somerville 2010-2100" width="600" height="600" class="alignnone size-full wp-image-921" /></a>]]></description>
			<content:encoded><![CDATA[<p>Artist and community activist Tim Devin has put together a collection of ideas about the future of Somerville.</p>
<p>From Tim:</p>
<p>&#8220;The history of Somerville, 2010-2100&#8243; is a community art project that is exploring what the future might be like. Both the book and the website present what we&#8217;ve found by talking to Somerville community members about the future. In the book and website, you&#8217;ll also find official government plans, think tank vision statements, and various ideas and concerns about the future from various other sources.</p>
<p>The Timeline section presents this material as a single timeline. In the Predictions Archive section, you&#8217;ll find the actual predictions that community members made.</p>
<p>We’ll be collecting predictions until the end of the year. If you’d like to make a prediction, please email Tim at future.of.somerville@gmail.com . All participants will receive full credit for their images, concepts, stories, and data. All material received by Dec. 31, 2010 will appear on the project’s website and in the final version of the book.</p>
<p>This project is organized by Tim Devin, and is sponsored in part by the Somerville Arts Council. The project is also on <a href="http://www.facebook.com/#!/group.php?gid=56959445973">Facebook</a>.</p>
<p>To download a free PDF of the book, click here: <a href="http://timdevin.com/historyofsomerville.pdf">http://timdevin.com/historyofsomerville.pdf</a><br />
To view the project&#8217;s website, click here: <a href="http://timdevin.com/historyofsomerville.html">http://timdevin.com/historyofsomerville.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanshnookenraggen.com/_index/2010/03/the-futurembta-featured-in-the-history-of-sumerville-2010-2100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The futureNYCSubway: Introduction</title>
		<link>http://www.vanshnookenraggen.com/_index/2010/01/the-futurenycsubway-introduction/</link>
		<comments>http://www.vanshnookenraggen.com/_index/2010/01/the-futurenycsubway-introduction/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 23:41:26 +0000</pubDate>
		<dc:creator>vanshnookenraggen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cities & Urban Life]]></category>
		<category><![CDATA[futureNYCSubway]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[fantasy]]></category>
		<category><![CDATA[futurembta]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[subway]]></category>

		<guid isPermaLink="false">http://www.vanshnookenraggen.com/_index/?p=718</guid>
		<description><![CDATA[<a href="http://www.vanshnookenraggen.com/_index/2010/01/the-futurenycsubway-introduction/"><img src="http://www.vanshnookenraggen.com/_index/wp-content/uploads/2010/01/2av-1949th.jpg" alt="2nd Ave 1947 Plan" title="2nd Ave 1947 Plan" width="600" height="600" class="alignnone size-full wp-image-909" /></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_726" class="wp-caption alignright" style="width: 134px"><a href="http://www.vanshnookenraggen.com/_index/wp-content/uploads/2010/01/1910_IRT_plan.gif" rel="lightbox[718]"><img class="size-medium wp-image-726" title="1910 IRT Expansion Plan" src="http://www.vanshnookenraggen.com/_index/wp-content/uploads/2010/01/1910_IRT_plan-124x300.gif" alt="1910 IRT Expansion Plan" width="124" height="300" /></a><p class="wp-caption-text">1910 IRT Expansion Plan with unbuilt Lafayette Ave subway</p></div>
<p>Much like my <a href="http://futureMBTA.com">futureMBTA</a>, this project has taken me years of researching and map making to create what I feel is the best plan for any future mass transit expansion in New York City.  I first started this project when I moved to NYC 4.5 years ago after finishing my furtureMBTA project.  I thought it would be a cake walk since I had so much experience already but I discovered the NYC Subway to be a different animal.</p>
<p>The futureMBTA came out of my desire to visualize what Boston&#8217;s subway would look like if all the proposed expansion projects were actually completed.  After I had completed that I realized that there were many other ideas not proposed that could be and that I was now in a position to envision the future of the system.  My driving belief was that Boston needed a unified plan of expansion so that when funding became available it could build each part separately that would work together with the older system but when complete would become it&#8217;s own system.</p>
<p>When I came to New York I was pleasantly surprised to find that this thinking had been part of the mass transit planning in the city for over 80 years.  Unlike Boston, New York had a long history of subway planning and expansion and a much more devoted base of subway buffs to dream about the future.  One thing I&#8217;m not going to do is give such a detailed history of the NYC Subway system as there are many great websites already established that cover this aspect thoroughly.  Rather, I am just going to lay out my plans and any history to put them into context.</p>
<div id="attachment_723" class="wp-caption alignleft" style="width: 310px"><a href="http://www.vanshnookenraggen.com/_index/wp-content/uploads/2010/01/Resize-of-2nd-ave-1947-plan-unified-2.jpg" rel="lightbox[718]"><img class="size-medium wp-image-723" title="2nd Ave 1947 Plan" src="http://www.vanshnookenraggen.com/_index/wp-content/uploads/2010/01/Resize-of-2nd-ave-1947-plan-unified-2-300x189.jpg" alt="2nd Ave 1947 Plan" width="300" height="189" /></a><p class="wp-caption-text">2nd Ave 1947 Plan</p></div>
<p>This is just the introduction to a series of posts I plan on writing explaining the history of subway expansion in NYC, first with an analysis of the famous IND Second System, a close look at the long history of the Second Ave Subway and my first new map of the SAS System, and finally my plans for new lines into Queens, Brooklyn, the Bronx, and Staten Island.</p>
<p>Those who follow the MTA closely will scoff at the ideas for such a fantastic expansion but like with the futureMBTA, these ideas are not based on political reality, rather they are presented to stir the mind and to inspire future leaders and city officials of the possibilities.  Today, the City of New York has recovered from the population drain of the late 20th Century and now boasts a larger population than ever before with up to a million new citizens expected to move into the city in the next generation.  In the past 30 years the city has planned for a reduction of population and services.  Now the city needs to plan for expansion.  This will take time and it is because of this I think that now is the right time to share my ideas and maps.</p>
<hr />
<h2>The futureNYCSubway</h2>
<ol>
<li><strong><a href="http://www.vanshnookenraggen.com/_index/2010/01/the-futurenycsubway-introduction/">Introduction</a></strong></li>
<li><a href="http://www.vanshnookenraggen.com/_index/2010/02/the-futurenycsubway-the-ind-second-system/">IND Second System</a></li>
<li><a href=" http://www.vanshnookenraggen.com/_index/2010/02/the-futurenycsubway-post-war-expansion/">Post War Expansion</a></li>
<li><a href="http://www.vanshnookenraggen.com/_index/2010/03/the-futurenycsubway-second-avenue-subway-history">The Second Ave Subway: History</a></li>
<li><a href="http://www.vanshnookenraggen.com/_index/2010/04/the-futurenycsubway-2nd-ave-subway-future">The Second Ave Subway: To The Bronx and the Nassau Line</a></li>
<li><a href="http://www.vanshnookenraggen.com/_index/2010/05/the-futurenycsubway-bushwick-trunk-line/">Brooklyn: Bushwick Trunk Line</a></li>
<li><a href="http://www.vanshnookenraggen.com/_index/2010/05/the-futurenycsubway-manhattans-west-side-and-hudson-crossings">Manhattan: West Side and Hudson Crossings</a></li>
<li><a href="http://www.vanshnookenraggen.com/_index/2010/06/the-futurenycsubway-queens-flushing-trunk-line">Queens: Flushing Trunk Line</a></li>
<li><a href="http://www.vanshnookenraggen.com/_index/2010/07/the-futurenycsubway-staten-island/">Staten Island: The Last Frontier</a></li>
<li><a href="http://www.vanshnookenraggen.com/_index/2010/08/the-futurenycsubway-tribororx-atlantic-ave-express/">TriboroRX and Atlantic Ave Super-Express</a></li>
<li><a href="http://www.vanshnookenraggen.com/_index/2010/09/the-futurenycsubway-the-vanshnookenraggen-plan">Conclusion: the vanshnookenraggen plan</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.vanshnookenraggen.com/_index/2010/01/the-futurenycsubway-introduction/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>More futureMBTA reader submissions</title>
		<link>http://www.vanshnookenraggen.com/_index/2010/01/more-futurembta-reader-submissions/</link>
		<comments>http://www.vanshnookenraggen.com/_index/2010/01/more-futurembta-reader-submissions/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 22:18:06 +0000</pubDate>
		<dc:creator>vanshnookenraggen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[futureMBTA]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[fantasy]]></category>
		<category><![CDATA[futurembta]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[reader submissions]]></category>

		<guid isPermaLink="false">http://www.vanshnookenraggen.com/_index/?p=684</guid>
		<description><![CDATA[<a href="http://www.vanshnookenraggen.com/_index/2010/01/more-futurembta-reader-submissions/"><img src="http://www.vanshnookenraggen.com/_index/wp-content/uploads/2010/01/fmbta_reader.gif" alt="Future MBTA reader submissions." title="Future MBTA reader submissions." width="600" height="600" class="alignnone size-full wp-image-911" /></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_685" class="wp-caption aligncenter" style="width: 729px"><a href="http://www.futurembta.com"><img class="size-full wp-image-685" title="A map from Samuel Wyner" src="http://www.vanshnookenraggen.com/_index/wp-content/uploads/2010/01/viewer.png" alt="A map from Samuel Wyner" width="719" height="539" /></a><p class="wp-caption-text">A map from Samuel Wyner</p></div>
<p>I just posted some more fantastic read submissions to the <a href="http://futurembta.com">futureMBTA</a>.  Head over and check them out.  Great work guys, keep them coming!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanshnookenraggen.com/_index/2010/01/more-futurembta-reader-submissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reader Submissions: Your futureMBTA</title>
		<link>http://www.vanshnookenraggen.com/_index/2009/07/reader-submissions-your-futurembta/</link>
		<comments>http://www.vanshnookenraggen.com/_index/2009/07/reader-submissions-your-futurembta/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 21:09:09 +0000</pubDate>
		<dc:creator>vanshnookenraggen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[futureMBTA]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[futurembta]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[mbta]]></category>
		<category><![CDATA[reader]]></category>

		<guid isPermaLink="false">http://www.vanshnookenraggen.com/_index/?p=563</guid>
		<description><![CDATA[<a href="http://www.vanshnookenraggen.com/_index/2009/07/reader-submissions-your-futurembta/"><img alt="Alex Forrest&#039;s Future MBTA Map" src="http://futurembta.com/wp-content/uploads/2010/01/alexforrest.jpg" title="Alex Forrest&#039;s Future MBTA Map" class="alignnone" width="600" height="600" /></a>]]></description>
			<content:encoded><![CDATA[<p>A while back I asked readers of my <a href="http://futurembta.com">futureMBTA </a>site to send in their own ideas and maps for MBTA expansion ideas.  I got some great ideas and I&#8217;ve posted a bunch of them up.  Head over and get your mind working on what-could-be.</p>
<p><a href="http://futurembta.com">http://futurembta.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanshnookenraggen.com/_index/2009/07/reader-submissions-your-futurembta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FutureMBTA Map now for sale!</title>
		<link>http://www.vanshnookenraggen.com/_index/2008/10/futurembta-store-open/</link>
		<comments>http://www.vanshnookenraggen.com/_index/2008/10/futurembta-store-open/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 01:37:32 +0000</pubDate>
		<dc:creator>vanshnookenraggen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[futureMBTA]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Shop]]></category>
		<category><![CDATA[boston coasters]]></category>
		<category><![CDATA[futurembta]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[mbta]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://www.vanshnookenraggen.com/_index/?p=165</guid>
		<description><![CDATA[<a href="http://www.vanshnookenraggen.com/_index/2008/10/futurembta-store-open/system_future/" rel="attachment wp-att-927"><img src="http://www.vanshnookenraggen.com/_index/wp-content/uploads/2008/10/System_future-600x600.gif" alt="FutureMBTA Map now for sale!" title="FutureMBTA Map now for sale!" width="600" height="600" class="alignnone size-thumbnail wp-image-927" /></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://society6.com/vanshnookenraggen/The-futureMBTA-Map_Print"><img class="alignright size-medium wp-image-1654" title="Framed Fine Art futureMBTA Print" src="http://www.vanshnookenraggen.com/_index/wp-content/uploads/2008/10/325473_11275059-frm715bl01_ll-300x300.jpg" alt="" width="300" height="300" /></a>Basically how this whole thing started, I just wanted to see what a map of Boston&#8217;s famed &#8216;T&#8217; subway would look like with a few new additions.  All these years later you can now bring home the final version of my <a href="http://futurembta.com">futureMBTA </a>map.</p>
<p>Now for sale at society6, this beautiful full color futuristic system map imagines what Boston could look like in 50 years (you know, supposing money and politics are no issue!)  The map is available as the following products:</p>
<ul>
<li>Fine art print on natural white, matte, ultra smooth, 100% cotton rag, acid and lignin free archival paper using an advanced digital dry ink method to ensure vibrant image quality. Custom trimmed with 1&#8243; border for framing.</li>
<li>Framed fine art print on natural white, matte, ultra smooth, 100% cotton rag, acid and lignin free archival paper using an advanced digital dry ink method to ensure vibrant image quality.</li>
<li>Fine art print on bright white, fine poly-cotton blend, matte canvas using latest generation Epson archival inks. Individually trimmed and hand stretched museum wrap over 1-1/2&#8243; deep wood stretcher bars. Includes wall hanging hardware.</li>
<li>iPhone Case: Protect your iPhone (fits all iPhone 4 and 4S versions) with a one-piece, impact resistant, flexible plastic hard case featuring an extremely slim profile. Simply snap the case onto your iPhone for solid protection and direct access to all device features.</li>
<li>iPhone, iPad Skins and Laptop: Skins are thin, easy-to-remove, vinyl decals for customizing your device. Skins are made from a patented material that eliminates air bubbles and wrinkles for easy application.</li>
</ul>
<p>Prints are available at my Society6 page, <a href="http://society6.com/vanshnookenraggen/">http://society6.com/vanshnookenraggen/</a></p>
<p>&#8220;Every time I look down at your map I think &#8216;Oh, I&#8217;ll just take the T there&#8230;&#8217; but then I realize it isn&#8217;t real!  We need to build it!&#8221; -Emily</p>
<table align="center">
<tbody>
<tr>
<td><a href="http://society6.com/vanshnookenraggen/The-futureMBTA-Map_Print"><img class="alignnone size-medium wp-image-1651" title="iPhone futureMBTA Case" src="http://www.vanshnookenraggen.com/_index/wp-content/uploads/2008/10/217351_212787325-caseiphone4_l-300x300.jpg" alt="" width="300" height="300" /></a></td>
<td><a href="http://society6.com/vanshnookenraggen/The-futureMBTA-Map_Print"><img class="alignnone size-full wp-image-1653" title="Stretched Canvas futureMBTA Print" src="http://www.vanshnookenraggen.com/_index/wp-content/uploads/2008/10/325473_11275059-cnvcorner_lm.jpg" alt="" width="300" height="300" /></a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.vanshnookenraggen.com/_index/2008/10/futurembta-store-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update?  Update!</title>
		<link>http://www.vanshnookenraggen.com/_index/2007/10/update-update/</link>
		<comments>http://www.vanshnookenraggen.com/_index/2007/10/update-update/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 15:37:18 +0000</pubDate>
		<dc:creator>vanshnookenraggen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[futureMBTA]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[bart]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[futurembta]]></category>
		<category><![CDATA[mbta]]></category>
		<category><![CDATA[muni]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[septa]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[train]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.vanshnookenraggen.com/_index/?p=40</guid>
		<description><![CDATA[It&#8217;s been a while since I last posted here but going to school and working full time, as well as building another website, has taken over most of my time, so here is a quick update. Boston, San Francisco, and Philadelphia transit maps! I finally got around to doing something with all these transit maps [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while since I last posted here but going to school and working full time, as well as building another website, has taken over most of my time,  so here is a quick update.</p>
<p><b>Boston, San Francisco, and Philadelphia transit maps!</b> I finally got around to doing something with all these transit maps I was making.  Unfortunately Google is weird about what maps they allow and don&#8217;t allow you to embed on a web page so for the time being I am just posting links to the maps.  They are just first drafts but all the lines are there.  When I have more time I plan on going through and adding more information to each map.  Someone asked me to include stations which is on my to do list but because Google Maps already has stations with information about them for most cities I am going to hold off on this.</p>
<p><a href="http://maps.google.com/maps/mm?ie=UTF8&#038;hl=en&#038;ll=37.758909,-122.445717&#038;spn=0.099072,0.159645&#038;z=13&#038;om=1">San Francisco Transit</a><br />
<a href="http://maps.google.com/maps/mm?ie=UTF8&#038;hl=en&#038;ll=39.967122,-75.19249&#038;spn=0.384165,0.63858&#038;z=11&#038;om=1">Philadelphia Transit</a><br />
<a href="http://maps.google.com/maps/mm?ie=UTF8&#038;hl=en&#038;ll=42.35829,-71.063004&#038;spn=0.092599,0.159645&#038;z=13&#038;om=1">Boston Transit</a></p>
<p>I have also redrawn the <a href="http://maps.google.com/maps/mm?ie=UTF8&#038;hl=en&#038;ll=40.70771,-73.999786&#038;spn=0.379972,0.63858&#038;z=11&#038;om=1">New York &#038; New Jersey Subways</a> map so each line has a nice image in the information box that leads to the line schedule at <a href="http://www.mta.info">MTA.info</a>.</p>
<p>Lastly, <a href="http://www.vanshnookenraggen.com/System.png" rel="lightbox[40]">here is a new map of the MBTA</a> as it should look today with the Green Line and Blue Line extensions marked as in planning and the Indigo Line (Fairmount Branch CR) distinguished as an actual rapid transit line.  I heard a story that at a community meeting a few years ago someone in the audience mentioned that the branch was not on the map, which confused the people from the MBTA because it was.  What the man really meant was that the line was marked as commuter rail (which is what it is) and not rapid transit. If you want to get people to think about it as rapid transit you needed to show it as a rapid transit line on the map the same as the Red or Orange Lines.  This doesn&#8217;t mean it will be converted to heavy rail, which is not a good idea since this is the only other route into the city from the southwest other than the Southwest Corridor, but you can change the way people perceive the line just by changing how wide the line is on the map (which is one reason I like maps so much).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanshnookenraggen.com/_index/2007/10/update-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

