<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vanshnookenraggen blog &#187; futureMBTA</title>
	<atom:link href="http://www.vanshnookenraggen.com/_index/tag/future-mbta/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vanshnookenraggen.com/_index</link>
	<description></description>
	<lastBuildDate>Tue, 13 Jul 2010 23:48:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New Future MBTA Map</title>
		<link>http://www.vanshnookenraggen.com/_index/2008/10/new-future-mbta-map/</link>
		<comments>http://www.vanshnookenraggen.com/_index/2008/10/new-future-mbta-map/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 00:32:58 +0000</pubDate>
		<dc:creator>vanshnookenraggen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[futureMBTA]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[mbta]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[system map]]></category>
		<category><![CDATA[t]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://www.vanshnookenraggen.com/_index/?p=99</guid>
		<description><![CDATA[Back when I made this map for the Boston Magazine challenge for the next big thing in Boston I was pretty burned out about the whole future map thing and I swore it would be my last map. I ended up throwing it together last minute and even though it is my most publicized map [...]]]></description>
			<content:encoded><![CDATA[<p>Back when I made <a href="http://www.flickr.com/photos/vanshnookenraggen/346220284/">this map</a> for the Boston Magazine challenge for the next big thing in Boston I was pretty burned out about the whole future map thing and I swore it would be my last map.  I ended up throwing it together last minute and even though it is my most publicized map I was never happy with it and really wanted no more to do with the whole thing.  What a difference a few years make.  A little while ago I began to wish that I had made a map that actually expressed what I thought the MBTA could look like (rather than a map just showing the T decked to the halls with extensions that don&#8217;t even make sense to build).  I also wanted to have a better quality map.  The Boston Magazine map was made in Photoshop so it is pixel based and has no curves.  I wanted to make a map that was much clearer, cleaner, and vector based so that I could change the size easily.</p>
<p>I started working on this new map until real life got in the way and forgot about it until a few weeks ago when I got an email from the owner of <a href="http://www.bostoncoasters.com/">Boston Coasters</a> who said he was a fan and wanted to start a line of products for the <a href="http://futurembta.com">FutureMBTA</a>.  I realized the map he wanted to use was the one I hated (and would probably look crappy when resized) so I dug through my files and found this new one I had been working on.  A few nights of intense redrawing produced what feel is my finest map and probably the (truly) last future MBTA map I will ever make.</p>
<p><a href="http://www.flickr.com/photos/vanshnookenraggen/2864149228/"><img src='http://farm4.static.flickr.com/3236/2864149228_280b09e951.jpg' alt='Final Future MBTA Map'/></a></p>
<p>What makes this map different?  For one thing it is the only map I&#8217;ve made that incorporates my <a href="http://futurembta.com/theurbanring/">Green Line/Urban Ring</a> which shows how you can create a network of light rail that will work as both a suburb-downtown connector (the Green and Brown Lines) and an inner city ring line (The Yellow Line).  There is also the North-South Rail Link which will enable <a href="http://futurembta.com/thecommuterrail/">DMU/EMU service</a> for new stops in inner suburbs where existing commuter rail exists but currently does not serve (This is the &#8220;<a href="http://futurembta.com/theindigoline/">Indigo Line</a>&#8221; which runs along side the regular commuter rail).  Someone left a comment on one of my sites asking why I hadn&#8217;t created a unified master plan for expansion.  This is the first step.  I have some time off this week so I plan on further explaining what this map proposes, sort of like a thesis for the FutureMBTA.</p>
<p>So pretty soon you will be able to have this on coasters, journals, posters, messenger bags, etc, over at <a href="http://www.bostoncoasters.com/">Boston Coasters</a>.  I have also created different desktop background sizes available over at <a href="http://futurembta.com">FutureMBTA</a>.</p>
<p>Edit:<br />
I also have this map with inverted colors because I think it looks bad ass.</p>
<p><a href="http://www.flickr.com/photos/vanshnookenraggen/2863259875/"><img src='http://farm4.static.flickr.com/3161/2863259875_9fdd215350.jpg' alt='MBTA Map Future Inverted'/></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanshnookenraggen.com/_index/2008/10/new-future-mbta-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing the role of the MBTA</title>
		<link>http://www.vanshnookenraggen.com/_index/2008/09/changing-the-role-of-the-mbta/</link>
		<comments>http://www.vanshnookenraggen.com/_index/2008/09/changing-the-role-of-the-mbta/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 18:37:05 +0000</pubDate>
		<dc:creator>vanshnookenraggen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Cities & Urban Life]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[futureMBTA]]></category>
		<category><![CDATA[authority]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[massachusetts]]></category>
		<category><![CDATA[mbta]]></category>
		<category><![CDATA[north-south]]></category>
		<category><![CDATA[rail link]]></category>
		<category><![CDATA[transit]]></category>

		<guid isPermaLink="false">http://www.vanshnookenraggen.com/_index/?p=85</guid>
		<description><![CDATA[I think that the purpose of the MBTA needs to be split from an all-encompassing transit authority into purely that of operations. A parent authority should be established that would take the debt burden off the MBTA and allow it to focus all funds on operations and maintenance. Capital construction and expansion would be handled [...]]]></description>
			<content:encoded><![CDATA[<p>I think that the purpose of the MBTA needs to be split from an all-encompassing transit authority into purely that of operations. A parent authority should be established that would take the debt burden off the MBTA and allow it to focus all funds on operations and maintenance.</p>
<p>Capital construction and expansion would be handled by this parent authority or by another authority under the parent authority. The purpose of this new authority will be solely for the expansion and planning of transportation throughout the region. The new authority would not be limited to transit expansion but all aspects of infrastructure expansion in the Commonwealth; this includes highway, freight, and water port facilities.</p>
<p>For example the North South Rail Link would make MBTA operations much more flexible and attract many new riders but the construction costs would be so high that it would require the MBTA to realign funds from operation improvements to debt payments, thus limiting the usefulness of the entire project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanshnookenraggen.com/_index/2008/09/changing-the-role-of-the-mbta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>theFutureMBTA has moved!</title>
		<link>http://www.vanshnookenraggen.com/_index/2008/04/thefuturembta-has-moved/</link>
		<comments>http://www.vanshnookenraggen.com/_index/2008/04/thefuturembta-has-moved/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 03:06:54 +0000</pubDate>
		<dc:creator>vanshnookenraggen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[futureMBTA]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[mbta]]></category>
		<category><![CDATA[moved]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.vanshnookenraggen.com/_index/?p=58</guid>
		<description><![CDATA[I finally got off my but and moved my Future MBTA to its own website: http://futurembta.com.]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://futurembta.com"><img src="http://futurembta.com/title.png"></a></p>
<p>I finally got off my but and moved my Future MBTA to its own website: <a href="http://futurembta.com">http://futurembta.com</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanshnookenraggen.com/_index/2008/04/thefuturembta-has-moved/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
