<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for vanshnookenraggen blog</title>
	<atom:link href="http://www.vanshnookenraggen.com/_index/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vanshnookenraggen.com/_index</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 17:32:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on The futureNYCSubway: TriboroRX &amp; Atlantic Ave Express by Ian Hardy</title>
		<link>http://www.vanshnookenraggen.com/_index/2010/08/the-futurenycsubway-tribororx-atlantic-ave-express/comment-page-1/#comment-88402</link>
		<dc:creator>Ian Hardy</dc:creator>
		<pubDate>Tue, 31 Jan 2012 17:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanshnookenraggen.com/_index/?p=1413#comment-88402</guid>
		<description>another thing, instead of having the Z train back to Jamaica Center using the Atlantic Avenue Express, you can switch between the Z and the U train so the Z can travel to the 4th Avenue as the U can use the Atlantic Express.</description>
		<content:encoded><![CDATA[<p>another thing, instead of having the Z train back to Jamaica Center using the Atlantic Avenue Express, you can switch between the Z and the U train so the Z can travel to the 4th Avenue as the U can use the Atlantic Express.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The futureNYCSubway: TriboroRX &amp; Atlantic Ave Express by Ian Hardy</title>
		<link>http://www.vanshnookenraggen.com/_index/2010/08/the-futurenycsubway-tribororx-atlantic-ave-express/comment-page-1/#comment-88400</link>
		<dc:creator>Ian Hardy</dc:creator>
		<pubDate>Tue, 31 Jan 2012 17:27:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanshnookenraggen.com/_index/?p=1413#comment-88400</guid>
		<description>I&#039;d say go for the combine alternative tunnels which come off the two tail tracks from the nassau street subway and another from the second avenue subway towards the atlantic avenue terminal where the line can continue as two tracks towards two lines, one to the archer avenue subway at sutphin blvd and another along the fulton street extension at 111 street via atlantic avenue and rockaway boulevard without too much of an disturbance involving the construction next to the LIRR</description>
		<content:encoded><![CDATA[<p>I&#8217;d say go for the combine alternative tunnels which come off the two tail tracks from the nassau street subway and another from the second avenue subway towards the atlantic avenue terminal where the line can continue as two tracks towards two lines, one to the archer avenue subway at sutphin blvd and another along the fulton street extension at 111 street via atlantic avenue and rockaway boulevard without too much of an disturbance involving the construction next to the LIRR</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The futureNYCSubway: 2nd Ave Subway Future by Ian Hardy</title>
		<link>http://www.vanshnookenraggen.com/_index/2010/04/the-futurenycsubway-2nd-ave-subway-future/comment-page-1/#comment-88399</link>
		<dc:creator>Ian Hardy</dc:creator>
		<pubDate>Tue, 31 Jan 2012 17:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanshnookenraggen.com/_index/?p=1031#comment-88399</guid>
		<description>The second avenue subway would have the potential to connect to most lines if it was well design and properly built</description>
		<content:encoded><![CDATA[<p>The second avenue subway would have the potential to connect to most lines if it was well design and properly built</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The futureNYCSubway: Manhattan&#8217;s West Side by Ian Hardy</title>
		<link>http://www.vanshnookenraggen.com/_index/2010/05/the-futurenycsubway-manhattans-west-side-and-hudson-crossings/comment-page-1/#comment-88398</link>
		<dc:creator>Ian Hardy</dc:creator>
		<pubDate>Tue, 31 Jan 2012 17:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanshnookenraggen.com/_index/?p=1205#comment-88398</guid>
		<description>For the flushing line westward and eastward extension, you can kill three birds with one stone by adding the numbers 8 &amp; 9 as an additional service since they are not in use and they can operate at all times much like the 7 train</description>
		<content:encoded><![CDATA[<p>For the flushing line westward and eastward extension, you can kill three birds with one stone by adding the numbers 8 &amp; 9 as an additional service since they are not in use and they can operate at all times much like the 7 train</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The futureNYCSubway: Franklin Ave Shuttle by Matt Fisher</title>
		<link>http://www.vanshnookenraggen.com/_index/2011/03/the-futurenycsubway-franklin-ave-shuttle/comment-page-1/#comment-86441</link>
		<dc:creator>Matt Fisher</dc:creator>
		<pubDate>Sat, 14 Jan 2012 14:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanshnookenraggen.com/_index/?p=1561#comment-86441</guid>
		<description>I am from Ottawa, which has the Transitway, which was mentioned in the plaNYC 2030 document in passing, without mentioning that Ottawa has rail, but only in a small role (though the Transitway is supposed to be replaced by light rail). BRT is not light rail, but some say with prepaid fares, it is LRT. Nevertheless, the Transitway does not have prepaid fares that are now the norm in cities like Curitiba and Bogota, but should. Though Ottawa has 20% of only a small population contributing to its unmatched transit ridership, it is not &quot;the envy of the world&quot;, as some BRT boosters assert.

Anyway, great suggestions. I think you should consider streetcar/tram/light rail expansion.</description>
		<content:encoded><![CDATA[<p>I am from Ottawa, which has the Transitway, which was mentioned in the plaNYC 2030 document in passing, without mentioning that Ottawa has rail, but only in a small role (though the Transitway is supposed to be replaced by light rail). BRT is not light rail, but some say with prepaid fares, it is LRT. Nevertheless, the Transitway does not have prepaid fares that are now the norm in cities like Curitiba and Bogota, but should. Though Ottawa has 20% of only a small population contributing to its unmatched transit ridership, it is not &#8220;the envy of the world&#8221;, as some BRT boosters assert.</p>
<p>Anyway, great suggestions. I think you should consider streetcar/tram/light rail expansion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The futureNYCSubway: the vanshnookenraggen plan by vanshnookenraggen</title>
		<link>http://www.vanshnookenraggen.com/_index/2010/09/the-futurenycsubway-the-vanshnookenraggen-plan/comment-page-1/#comment-85767</link>
		<dc:creator>vanshnookenraggen</dc:creator>
		<pubDate>Mon, 09 Jan 2012 17:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanshnookenraggen.com/_index/?p=1472#comment-85767</guid>
		<description>The first one I try to address in the Franklin Ave Shuttle post.  If you were to connect the IND Crosstown line at Bedford-Nostrand to the Franklin Ave shuttle (via a new subway) you would then have a line from LIC to Brighton Beach.  But I still have doubts as to the necessity of this kind of service.  The money would be better spent by extending the 2/5 trains south on Nostrand (maybe building an express track while they&#039;re at it).

I&#039;ve also been playing with the idea for a subway under Myrtle.  It would connect to the R under Willoughby and swing north under Ft Greene Park to run under Myrtle.  I wonder though with the gentrification in the area if a subway under Flushing Ave would be better?  There is probably more development opportunity along Flushing Ave and it would spread out the subway coverage better than along Mrytle (which isn&#039;t that far from Lafayette).

Any of these will be generations off.  What needs to be done first (or second after finishing the 2nd Ave subway) is building a new tunnel under the East River to Williamsburg.  The gentrification is only going to continue to spread and there needs to be a long term investment in infrastructure.  Building the Bushwick Trunk Line, in phases, should be the next priority if the city is going to expand. The plan connects north Brooklyn to Midtown, Downtown, and downtown Brooklyn and also gets rid of the existing elevated train which depresses real estate values.

Thinking about it more realistically it would make the most sense to connect the 2nd Ave subway to the J/M/Z off the Williamsburg Bridge.  The BMT Centre St subway was built for a demand that long ago diminished.  Rebuild the subway under Delancey St so that 2nd Ave trains split, one going west and south to Chambers St and the other going east to Williamsburg.</description>
		<content:encoded><![CDATA[<p>The first one I try to address in the Franklin Ave Shuttle post.  If you were to connect the IND Crosstown line at Bedford-Nostrand to the Franklin Ave shuttle (via a new subway) you would then have a line from LIC to Brighton Beach.  But I still have doubts as to the necessity of this kind of service.  The money would be better spent by extending the 2/5 trains south on Nostrand (maybe building an express track while they&#8217;re at it).</p>
<p>I&#8217;ve also been playing with the idea for a subway under Myrtle.  It would connect to the R under Willoughby and swing north under Ft Greene Park to run under Myrtle.  I wonder though with the gentrification in the area if a subway under Flushing Ave would be better?  There is probably more development opportunity along Flushing Ave and it would spread out the subway coverage better than along Mrytle (which isn&#8217;t that far from Lafayette).</p>
<p>Any of these will be generations off.  What needs to be done first (or second after finishing the 2nd Ave subway) is building a new tunnel under the East River to Williamsburg.  The gentrification is only going to continue to spread and there needs to be a long term investment in infrastructure.  Building the Bushwick Trunk Line, in phases, should be the next priority if the city is going to expand. The plan connects north Brooklyn to Midtown, Downtown, and downtown Brooklyn and also gets rid of the existing elevated train which depresses real estate values.</p>
<p>Thinking about it more realistically it would make the most sense to connect the 2nd Ave subway to the J/M/Z off the Williamsburg Bridge.  The BMT Centre St subway was built for a demand that long ago diminished.  Rebuild the subway under Delancey St so that 2nd Ave trains split, one going west and south to Chambers St and the other going east to Williamsburg.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The futureNYCSubway: the vanshnookenraggen plan by justin</title>
		<link>http://www.vanshnookenraggen.com/_index/2010/09/the-futurenycsubway-the-vanshnookenraggen-plan/comment-page-1/#comment-85643</link>
		<dc:creator>justin</dc:creator>
		<pubDate>Sun, 08 Jan 2012 23:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanshnookenraggen.com/_index/?p=1472#comment-85643</guid>
		<description>I have two ideas.One is to build a 2 track subway down Nostrand Avenue from Williamsburg to Sheepheadbay.I suggest this because people in that area of Sheepsheadbay might as well be iscolated since there are no train serving that area,except for the Brighton line.My scond suggeston is for a BMT line along Myrtle ave. I proposed this and another line on another page,hese two lines in bed stuy are needed.And for the 2nd idea the other line after the myrtle line is your choice.</description>
		<content:encoded><![CDATA[<p>I have two ideas.One is to build a 2 track subway down Nostrand Avenue from Williamsburg to Sheepheadbay.I suggest this because people in that area of Sheepsheadbay might as well be iscolated since there are no train serving that area,except for the Brighton line.My scond suggeston is for a BMT line along Myrtle ave. I proposed this and another line on another page,hese two lines in bed stuy are needed.And for the 2nd idea the other line after the myrtle line is your choice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The futureNYCSubway: 2nd Ave Subway Future by justin</title>
		<link>http://www.vanshnookenraggen.com/_index/2010/04/the-futurenycsubway-2nd-ave-subway-future/comment-page-1/#comment-85639</link>
		<dc:creator>justin</dc:creator>
		<pubDate>Sun, 08 Jan 2012 22:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanshnookenraggen.com/_index/?p=1031#comment-85639</guid>
		<description>Sorry i ment I love this idea.</description>
		<content:encoded><![CDATA[<p>Sorry i ment I love this idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The futureNYCSubway: 2nd Ave Subway Future by justin</title>
		<link>http://www.vanshnookenraggen.com/_index/2010/04/the-futurenycsubway-2nd-ave-subway-future/comment-page-1/#comment-85629</link>
		<dc:creator>justin</dc:creator>
		<pubDate>Sun, 08 Jan 2012 21:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanshnookenraggen.com/_index/?p=1031#comment-85629</guid>
		<description>I love he idea but can you think about a Myrtle Avenue line and another line in that area</description>
		<content:encoded><![CDATA[<p>I love he idea but can you think about a Myrtle Avenue line and another line in that area</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unbuilt Street Grid of West Fenway by vanshnookenraggen</title>
		<link>http://www.vanshnookenraggen.com/_index/2011/12/unbuilt-street-grid-of-west-fenway/comment-page-1/#comment-85531</link>
		<dc:creator>vanshnookenraggen</dc:creator>
		<pubDate>Sat, 07 Jan 2012 22:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanshnookenraggen.com/_index/?p=1687#comment-85531</guid>
		<description>Ha!  I don&#039;t think so but that&#039;s a fun theory.</description>
		<content:encoded><![CDATA[<p>Ha!  I don&#8217;t think so but that&#8217;s a fun theory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unbuilt Street Grid of West Fenway by Mick</title>
		<link>http://www.vanshnookenraggen.com/_index/2011/12/unbuilt-street-grid-of-west-fenway/comment-page-1/#comment-85514</link>
		<dc:creator>Mick</dc:creator>
		<pubDate>Sat, 07 Jan 2012 18:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanshnookenraggen.com/_index/?p=1687#comment-85514</guid>
		<description>Excellent -- shows the street names with letters I through Z in the Fenway-Kenmore, which is now disjointed since they didn&#039;t implement the entire plan. I believe the missing street name beginning with X is accounted for with the large X in the center of this design --</description>
		<content:encoded><![CDATA[<p>Excellent &#8212; shows the street names with letters I through Z in the Fenway-Kenmore, which is now disjointed since they didn&#8217;t implement the entire plan. I believe the missing street name beginning with X is accounted for with the large X in the center of this design &#8211;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The futureNYCSubway: Franklin Ave Shuttle by Jeff G.</title>
		<link>http://www.vanshnookenraggen.com/_index/2011/03/the-futurenycsubway-franklin-ave-shuttle/comment-page-1/#comment-84257</link>
		<dc:creator>Jeff G.</dc:creator>
		<pubDate>Thu, 29 Dec 2011 13:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanshnookenraggen.com/_index/?p=1561#comment-84257</guid>
		<description>Even if you connect the Franklin Shuttle to the G, the latter still does not enter Manhattan.  If the money were available, first, double-track the shuttle, make the connection with the G, then build a new tunnel from the G just north of Greenpoint Avenue station at Green Street heading west under the river and running under 23rd Street, at least to Chelsea Piers if not north to the new 7 train terminal at Javits Center/Hudson Yards.  For what it&#039;s worth...</description>
		<content:encoded><![CDATA[<p>Even if you connect the Franklin Shuttle to the G, the latter still does not enter Manhattan.  If the money were available, first, double-track the shuttle, make the connection with the G, then build a new tunnel from the G just north of Greenpoint Avenue station at Green Street heading west under the river and running under 23rd Street, at least to Chelsea Piers if not north to the new 7 train terminal at Javits Center/Hudson Yards.  For what it&#8217;s worth&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New York City Subway Diagrams by Chris</title>
		<link>http://www.vanshnookenraggen.com/_index/2011/11/new-york-city-subway-diagrams/comment-page-1/#comment-82401</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 16 Dec 2011 21:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanshnookenraggen.com/_index/?p=1609#comment-82401</guid>
		<description>Ah ok very cool. I was looking to do something similar recently but I just wasn&#039;t sure on how to get each individual subway line separated.</description>
		<content:encoded><![CDATA[<p>Ah ok very cool. I was looking to do something similar recently but I just wasn&#8217;t sure on how to get each individual subway line separated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New York City Subway Diagrams by vanshnookenraggen</title>
		<link>http://www.vanshnookenraggen.com/_index/2011/11/new-york-city-subway-diagrams/comment-page-1/#comment-82386</link>
		<dc:creator>vanshnookenraggen</dc:creator>
		<pubDate>Fri, 16 Dec 2011 18:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanshnookenraggen.com/_index/?p=1609#comment-82386</guid>
		<description>I had created a geographic map for the futureNYCSubway series in Adobe Illustrator so I had the shape files already.  I saw on this other blog a similar idea using the London Underground and realized I could just flip the color and have a really cool series.  Call it graphic design left overs.</description>
		<content:encoded><![CDATA[<p>I had created a geographic map for the futureNYCSubway series in Adobe Illustrator so I had the shape files already.  I saw on this other blog a similar idea using the London Underground and realized I could just flip the color and have a really cool series.  Call it graphic design left overs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New York City Subway Diagrams by chris</title>
		<link>http://www.vanshnookenraggen.com/_index/2011/11/new-york-city-subway-diagrams/comment-page-1/#comment-82384</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Fri, 16 Dec 2011 18:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanshnookenraggen.com/_index/?p=1609#comment-82384</guid>
		<description>Very interesting pictures. I am just curious how you did this, did you use a mta map and just separate each individual line in a different layer in like photoshop. Either way very interesting.</description>
		<content:encoded><![CDATA[<p>Very interesting pictures. I am just curious how you did this, did you use a mta map and just separate each individual line in a different layer in like photoshop. Either way very interesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

