<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Unbuilt Robert Moses Highway Maps</title>
	<atom:link href="http://www.vanshnookenraggen.com/_index/2009/02/unbuilt-robert-moses-highway-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vanshnookenraggen.com/_index/2009/02/unbuilt-robert-moses-highway-maps/</link>
	<description></description>
	<lastBuildDate>Mon, 01 Mar 2010 22:57:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Manhattan Expressways &#124; friskyGeek</title>
		<link>http://www.vanshnookenraggen.com/_index/2009/02/unbuilt-robert-moses-highway-maps/comment-page-1/#comment-5157</link>
		<dc:creator>Manhattan Expressways &#124; friskyGeek</dc:creator>
		<pubDate>Sun, 10 Jan 2010 18:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanshnookenraggen.com/_index/?p=463#comment-5157</guid>
		<description>[...] someone that has driven in Manhattan, I welcome the idea of a Manhattan Expressway. It literally takes 30 to 45 minutes to drive from one side of Manhattan to the other due to [...]</description>
		<content:encoded><![CDATA[<p>[...] someone that has driven in Manhattan, I welcome the idea of a Manhattan Expressway. It literally takes 30 to 45 minutes to drive from one side of Manhattan to the other due to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Virtuelle Bauwut &#171; T-City Begleitforschung</title>
		<link>http://www.vanshnookenraggen.com/_index/2009/02/unbuilt-robert-moses-highway-maps/comment-page-1/#comment-4677</link>
		<dc:creator>Virtuelle Bauwut &#171; T-City Begleitforschung</dc:creator>
		<pubDate>Thu, 26 Nov 2009 12:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanshnookenraggen.com/_index/?p=463#comment-4677</guid>
		<description>[...] anderem Planungen Robert Moses‘ in New York, die nie realisiert worden sind. Schaut man sich die Karten an, versteht man auch warum die Planungen auf Protest bei der New Yorker Bevölkerung [...]</description>
		<content:encoded><![CDATA[<p>[...] anderem Planungen Robert Moses‘ in New York, die nie realisiert worden sind. Schaut man sich die Karten an, versteht man auch warum die Planungen auf Protest bei der New Yorker Bevölkerung [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hacking Robert Moses</title>
		<link>http://www.vanshnookenraggen.com/_index/2009/02/unbuilt-robert-moses-highway-maps/comment-page-1/#comment-4649</link>
		<dc:creator>Hacking Robert Moses</dc:creator>
		<pubDate>Mon, 23 Nov 2009 14:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanshnookenraggen.com/_index/?p=463#comment-4649</guid>
		<description>[...] to document it all. Or so we&#8217;d like to think that&#8217;s the story behind Vanshnookenraggen brilliant mock-ups of the Lower Manhattan Expressway (above) and Mid-Manhattan Expressway in Google Maps. [...]</description>
		<content:encoded><![CDATA[<p>[...] to document it all. Or so we&#8217;d like to think that&#8217;s the story behind Vanshnookenraggen brilliant mock-ups of the Lower Manhattan Expressway (above) and Mid-Manhattan Expressway in Google Maps. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vanshnookenraggen</title>
		<link>http://www.vanshnookenraggen.com/_index/2009/02/unbuilt-robert-moses-highway-maps/comment-page-1/#comment-2138</link>
		<dc:creator>vanshnookenraggen</dc:creator>
		<pubDate>Wed, 25 Mar 2009 22:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanshnookenraggen.com/_index/?p=463#comment-2138</guid>
		<description>So would I and that&#039;s why I&#039;m working on it.</description>
		<content:encoded><![CDATA[<p>So would I and that&#8217;s why I&#8217;m working on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Braulio</title>
		<link>http://www.vanshnookenraggen.com/_index/2009/02/unbuilt-robert-moses-highway-maps/comment-page-1/#comment-2137</link>
		<dc:creator>Braulio</dc:creator>
		<pubDate>Wed, 25 Mar 2009 21:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanshnookenraggen.com/_index/?p=463#comment-2137</guid>
		<description>I&#039;d love to see a whole series of these things for other urban plans in U.S. cities that were never realized (like the inner beltway in D.C., for example).</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to see a whole series of these things for other urban plans in U.S. cities that were never realized (like the inner beltway in D.C., for example).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: josh</title>
		<link>http://www.vanshnookenraggen.com/_index/2009/02/unbuilt-robert-moses-highway-maps/comment-page-1/#comment-2121</link>
		<dc:creator>josh</dc:creator>
		<pubDate>Tue, 24 Mar 2009 22:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanshnookenraggen.com/_index/?p=463#comment-2121</guid>
		<description>Could you share a bit more information about how you created these images? Thanks.</description>
		<content:encoded><![CDATA[<p>Could you share a bit more information about how you created these images? Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vanshnookenraggen</title>
		<link>http://www.vanshnookenraggen.com/_index/2009/02/unbuilt-robert-moses-highway-maps/comment-page-1/#comment-2118</link>
		<dc:creator>vanshnookenraggen</dc:creator>
		<pubDate>Tue, 24 Mar 2009 18:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanshnookenraggen.com/_index/?p=463#comment-2118</guid>
		<description>Totally working on it.</description>
		<content:encoded><![CDATA[<p>Totally working on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martin</title>
		<link>http://www.vanshnookenraggen.com/_index/2009/02/unbuilt-robert-moses-highway-maps/comment-page-1/#comment-2117</link>
		<dc:creator>martin</dc:creator>
		<pubDate>Tue, 24 Mar 2009 18:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanshnookenraggen.com/_index/?p=463#comment-2117</guid>
		<description>Cool and useful.  How about one for Brooklyn?</description>
		<content:encoded><![CDATA[<p>Cool and useful.  How about one for Brooklyn?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vanshnookenraggen</title>
		<link>http://www.vanshnookenraggen.com/_index/2009/02/unbuilt-robert-moses-highway-maps/comment-page-1/#comment-2115</link>
		<dc:creator>vanshnookenraggen</dc:creator>
		<pubDate>Tue, 24 Mar 2009 15:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanshnookenraggen.com/_index/?p=463#comment-2115</guid>
		<description>No this is incorrect.  Both parks were there long before any planned expressways and neither were to be used as ROW.</description>
		<content:encoded><![CDATA[<p>No this is incorrect.  Both parks were there long before any planned expressways and neither were to be used as ROW.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lefty</title>
		<link>http://www.vanshnookenraggen.com/_index/2009/02/unbuilt-robert-moses-highway-maps/comment-page-1/#comment-2113</link>
		<dc:creator>Lefty</dc:creator>
		<pubDate>Tue, 24 Mar 2009 12:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanshnookenraggen.com/_index/?p=463#comment-2113</guid>
		<description>From what I understand, both the Sara Roosevelt park and the St. Gabriels park were planned as right of way for the expressways.  I believe St. Gabriels was even bought.  Your map has the highways running alongside the parks.</description>
		<content:encoded><![CDATA[<p>From what I understand, both the Sara Roosevelt park and the St. Gabriels park were planned as right of way for the expressways.  I believe St. Gabriels was even bought.  Your map has the highways running alongside the parks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doobybrain.com &#124; Manhattan as Robert Moses would have intended</title>
		<link>http://www.vanshnookenraggen.com/_index/2009/02/unbuilt-robert-moses-highway-maps/comment-page-1/#comment-2099</link>
		<dc:creator>Doobybrain.com &#124; Manhattan as Robert Moses would have intended</dc:creator>
		<pubDate>Mon, 23 Mar 2009 18:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanshnookenraggen.com/_index/?p=463#comment-2099</guid>
		<description>[...] because of opposition from people along the proposed expressway route, but it didn&#8217;t stop Vanshnookenraggen from reconstructing Moses&#8217; plan in Google Maps. [...]</description>
		<content:encoded><![CDATA[<p>[...] because of opposition from people along the proposed expressway route, but it didn&#8217;t stop Vanshnookenraggen from reconstructing Moses&#8217; plan in Google Maps. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Infrastructure: Here’s what Robert Moses would do today &#171; ThinkMarkets</title>
		<link>http://www.vanshnookenraggen.com/_index/2009/02/unbuilt-robert-moses-highway-maps/comment-page-1/#comment-2087</link>
		<dc:creator>Infrastructure: Here’s what Robert Moses would do today &#171; ThinkMarkets</dc:creator>
		<pubDate>Sun, 22 Mar 2009 20:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanshnookenraggen.com/_index/?p=463#comment-2087</guid>
		<description>[...] to result from the rush to construction. I got them from a very interesting urbanist blog called “vanshnookenraggen.” (Hat tip to Jeremy Sapienza.) They are hypothetical maps of Manhattan with Robert Moses’ [...]</description>
		<content:encoded><![CDATA[<p>[...] to result from the rush to construction. I got them from a very interesting urbanist blog called “vanshnookenraggen.” (Hat tip to Jeremy Sapienza.) They are hypothetical maps of Manhattan with Robert Moses’ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google maps as a historical tool &#171; HTC Experiments</title>
		<link>http://www.vanshnookenraggen.com/_index/2009/02/unbuilt-robert-moses-highway-maps/comment-page-1/#comment-2059</link>
		<dc:creator>Google maps as a historical tool &#171; HTC Experiments</dc:creator>
		<pubDate>Fri, 20 Mar 2009 22:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanshnookenraggen.com/_index/?p=463#comment-2059</guid>
		<description>[...] I am impressed by these images of Robert Moses highways reconstructed (or I suppose in this case constructed) into google maps. It&#8217;s a form of experimental historical practice (we like that), and it always strikes me when someone goes to the effort to produce something like this. The author of these can be found here. [...]</description>
		<content:encoded><![CDATA[<p>[...] I am impressed by these images of Robert Moses highways reconstructed (or I suppose in this case constructed) into google maps. It&#8217;s a form of experimental historical practice (we like that), and it always strikes me when someone goes to the effort to produce something like this. The author of these can be found here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nelson Bradley</title>
		<link>http://www.vanshnookenraggen.com/_index/2009/02/unbuilt-robert-moses-highway-maps/comment-page-1/#comment-2049</link>
		<dc:creator>Nelson Bradley</dc:creator>
		<pubDate>Thu, 19 Mar 2009 18:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanshnookenraggen.com/_index/?p=463#comment-2049</guid>
		<description>Moses left his mark up here in Buffalo as well, slicing into an Olmstead Park, among other things.</description>
		<content:encoded><![CDATA[<p>Moses left his mark up here in Buffalo as well, slicing into an Olmstead Park, among other things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Hanson</title>
		<link>http://www.vanshnookenraggen.com/_index/2009/02/unbuilt-robert-moses-highway-maps/comment-page-1/#comment-2047</link>
		<dc:creator>Eric Hanson</dc:creator>
		<pubDate>Thu, 19 Mar 2009 17:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.vanshnookenraggen.com/_index/?p=463#comment-2047</guid>
		<description>I should add that this same seduction of the planner&#039;s drawing or model also works on people through architect&#039;s drawings, now done magically on computer. A huge cold carbuncle of a building with no street level interest, cheap detailing and brutal scale can look awfully charming on a computer screen or on an easel in a public meeting. The one-touch changes and substitutions made on a computer model can also make a pig&#039;s breakfast of a coherent plan. Beware the words &quot;simple&quot;, &quot;improvement&quot;, and &quot;comprehensive&quot;. I admire artistic genius and big ideas but each new big idea doesn&#039;t make the previous one obsolete.</description>
		<content:encoded><![CDATA[<p>I should add that this same seduction of the planner&#8217;s drawing or model also works on people through architect&#8217;s drawings, now done magically on computer. A huge cold carbuncle of a building with no street level interest, cheap detailing and brutal scale can look awfully charming on a computer screen or on an easel in a public meeting. The one-touch changes and substitutions made on a computer model can also make a pig&#8217;s breakfast of a coherent plan. Beware the words &#8220;simple&#8221;, &#8220;improvement&#8221;, and &#8220;comprehensive&#8221;. I admire artistic genius and big ideas but each new big idea doesn&#8217;t make the previous one obsolete.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
